League Championships

1957, 1958, 1959, 1960, 1967, 1972, 1973, 1984, 1986, 1994, 2020, 2021

 

 

Playoffs

1986, 1990, 1994, 2007, 2018, 2020, 2021, 2022, 2023

 

 

Undefeated Regular Seasons

1958, 1960, 1972, 1986, 2021

 

 

BERNE UNION FOOTBALL
 BERNE UNION FOOTBALL

Win-Loss by Opponent

MOST WINS:  
MILLERSPORT 39

 

MOST TIMES PLAYED:

 
LIBERTY UNION 62

 

BEST WINNING PERCENTAGE (at least 10 time played)

MILLER   88.71%
TEAM: WINS: LOSSES: TIES: GAMES: %:
ADENA 3 0 0 3 100.00%
ALBANY ALEXANDER 2 1 0 3 66.66%
AMANDA-CLEARCREEK 17 22 0 39 43.59%
BEXLEY 0 4 0 4 0.00%
BISHOP ROSECRANS 3 1 0 4 75.00%
BLOOM-CARROLL 14 18 0 32 43.75%
BUCKEYE TRAIL 0 1 0 1 0.00%
CALDWELL 0 1 0 1 0.00%
CANAL WINCHESTER 7 22 0 29 24.14%
CENTENNIAL 2 2 0 4 50.00%
CENTERBURG 0 2 0 2 0.00%
CIRCLEVILLE 1 0 0 1 100.00%
COLUMBUS ACADEMY 1 6 0 7 14.28%
COLUMBUS SOUTH 0 2 0 2 0.00%
CROOKSVILLE 0 4 0 4 0.00%
DANVILLE 0 2 0 2 0.00%
EASTERN (BEAVER) 1 0 0 1 100.00%
FAIRFIELD UNION 7 20 2 29 24.14%
FAIRFIELD CHRISTIAN 5 3 0 8 62.50%
FISHER CATHOLIC 21 30 0 51 41.18%
FREDRICKTOWN 0 3 0 3 0.00%
GLOUSTER-TRIMBLE 4 1 0 5 80.00%
GRANDVIEW HEIGHTS 7 7 0 14 50.00%
GRANVILLE 1 11 0 12 8.33%
GROVECITY CHRISTIAN 5 3 0 8 62.50%
HAMILTON TWP. 5 2 0 7 71.43%
HARVEST PREP 4 12 0 16 25.00%
HEATH 4 8 0 12 33.33%
HUNTINGTON ROSS 2 5 0 7 28.57%
HOWARD EAST KNOX 0 1 0 1 0.00%
JOHNSTOWN-MONROE 1 3 0 4 25.00%
LAKEWOOD 0 2 0 2 0.00%
LIBERTY UNION 26 33 3 62 41.94%
LICKING HEIGHTS 8 21 0 29 27.59%
LINCOLN WEST 1 0 0 1 100.00%
LINDEN MCKINLEY 2 0 0 2 100.00%
LOGAN ELM 5 10 0 15 33.33%
MILLER 18 3 0 21 85.71%
MILLERSPORT 39 22 0 61 63.93%
MONROE-CENTRAL 1 0 0 1 100.00%
NELSONVILLE 2 7 0 9 22.22%
NEW ALBANY 7 9 0 16 43.75%
NEWARK CATHOLIC 0 5 0 5 0.00%
NEWCOMERSTOWN 2 0 0 2 100.00%
PORTSMOUTH N.D. 0 1 0 1 0.00%
RACINE SOUTHERN 3 0 0 3 100.00%
REYNOLDSBURG 1 1 0 2 50.00%
RICHMOND-DALE 1 0 0 1 100.00%
RIDGEDALE 2 0 0 2 100.00%
RIVERVIEW EAST 1 0 0 1 100.00%
ROSS-SOUTHEASTERN 2 0 0 2 100.00%
SHENANDOAH 0 1 0 1 0.00%
TEAYS VALLEY 1 1 0 2 50.00%
TUSC. CENT. CATH. 2 0 0 2 100.00%
UNIOTO 1 1 0 2 50.00%
URBANA 0 1 0 1 0.00%
VINTON COUNTY 4 1 0 5 80.00%
WATERFORD 0 1 0 1 0.00%
WESTFALL 4 3 0 7 57.14%
WEST JEFFERSON 0 8 1 9 0.00%
WEST MUSKINGUM 1 0 0 1 100.00%
WHITEHALL 1 0 0 1 100.00%
WILLIAMSBURG 0 1 0 1 0.00%
WINDHAM 1 0 0 1 100.00%
WORTH CHRISTIAN 3 4 0 7 42.86%
           
SCHOOLS THAT NO LONGER EXIST:          
           
ASHVILLE 2 0 0 2 100.00%
BISHOP-FENWICK 4 2 0 6 66.67%
B.I.S. 1 1 0 2 50.00%
BREMEN 7 3 0 10 70.00%
COLUMBUS UNIVERSITY 1 2 1 4 25.00%
DUBLIN 0 1 0 1 0.00%
FRANKFORT 5 7 0 12 41.67%
HEBRON 0 1 0 1 0.00%
JACKSONVILLE 4 0 0 4 100.00%
MCCARTHUR 6 4 1 11 54.55%
MOUNT STERLING 2 1 1 4 50.00%
OLENTANGY 0 1 0 1 0.00%
PICKERINGTON 5 10 0 15 33.33%
SOUTH CHARLESTON 1 1 0 2 50.00%
ST. MARY'S 0 2 0 2 0.00%
SUMMIT STATION 0 1 0 1 0.00%
Print | Sitemap
© BERNE UNION FOOTBALL