NAME: RECORD: YEARS: SEASONS: WIN %:
CARROLL "JAKE" VAN SCHOYCK 13-21-1 4 1952-55 37.1%
CARL BENHASE 21-3-3 3 1956-58 77.7%
CHUCK STOBART 8-1 1 1959 88.8%
LEN HELLYER 9-0 1 1960 100.0%
CHUCK BROCKMEYER 1-9 1 1961 10.0%
BROWN "COLONEL" FEIX 5-21-1 3 1962-64 18.5%
RUSS WICKERHAM 5-3-1 1 1965 55.5%
ED KEATING 31-28-1 6 1966-71 51.6%
TERRY BELLI 19-1 2 1972-73 95.0%
BOB WINNINGHAM 0-20 2 1974-75 0.0%
PAT WAGNER 3-25-2 3 1976-78 10.0%
RON ROESCH 83-67-2 15 1979-93 54.6%
MARK KENNEDY 21-41 6 1994-99 33.8%
JON PARKER 4-26 3 2000-02 13.3%
GARY COX 22-19 2, 2 03-04,06-07 53.6%
DAVE MCGEE 0-10 1 2005 0.0%
JOSH WRIGHT 7-13 2 2008-09 35.0%
SHELDON HILL 3-7 1 2010 30.0%
JASON SANDERS 3-17 2 2011-12 15.0%
STEVE DAULTON 15-35 5 2013-17 30.0%
TONY HURPS 39-24 6 2018 - 61.9%
MOST WINS
#1 RON ROESCH (83)
#2 TONY HURPS (39)
#3 ED KEATING (31)
WINNING PERCENTAGE (min. 3 Seasons)
#1 CARL BENHASE (77.7%)
#2 TONY HURPS (61.9%)
#3 RON ROESCH (54.6%)
SEASONS COACHED
#1 RON ROESCH (15)
#2 ED KEATING, MARK KENNEDY, TONY HURPS (6)
#3 STEVE DAULTON (5)